# Test data
This page contains information about the available test data for Signicat's Risk and Identity Data Sources. The test data you can use varies depending on the sources being used for each attribute and country. Each attribute corresponds to an endpoint on one of the Risk and Identity APIs.
# Index
Use the links on the "Source" column to learn more about the test data available for each information source.
# Person information
Attribute | Country | Source |
---|---|---|
Account Holder Information | Norway | KAR |
Address, Basic info | Sweden | Statens personadressregister (SPAR) |
Address, Basic info | Norway | Norge Folkeregisteret |
Address, Basic info | Finland | Digi- ja väestötietovirasto (DVV) via Bisnode |
Address | Denmark | Det centrale personregister (CPR) |
Address verification | Germany | Arvato |
Address verification | Austria | Arvato |
Address verification | All | Global Data Consortium (GDC) |
Screening | All | Trapets |
# Organisation information
Attribute | Country | Source |
---|---|---|
Account Holder Information | Norway | KAR |
Authorisation | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Authorisation | Finland | Bisnode Finland* |
Authorisation | Netherlands | KvK Dataservice |
Authorisation | Norway | Brønnøysundregistrene* |
Authorisation | Sweden | Bolagsverket* |
Basic info | Global | Bureau van Dijk* |
Basic info | Belgium | data.be* |
Basic info | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Basic info | Finland | PRH (Finnish Patent and Registration Office)* |
Basic info | Netherlands | KvK Dataservice |
Basic info | Norway | Brønnøysundregistrene* |
Basic info | Sweden | Bolagsverket* |
Ownership | Global | Bureau van Dijk (T-rank integration)* |
Ownership | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Ownership | Norway | Bisnode Norway* |
Roles | Global | Bureau van Dijk* |
Roles | Belgium | data.be* |
Roles | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Roles | Finland | Bisnode Finland* |
Roles | Netherlands | KvK Dataservice |
Roles | Norway | Bisnode Norway* |
Roles | Sweden | Bolagsverket* |
Screening | Global | Trapets |
UBO | Global | Bureau van Dijk (T-rank integration)* |
UBO | Denmark | CVR (Det Centrale Virksomhedsregister)* |
UBO | Finland | Bisnode Finland* |
UBO | Netherlands | KvK Dataservice |
UBO | Norway | Bisnode Norway* |
*You can use real organisation numbers to test these services, so there is no need for test data. You can use any company as an example, though we recommend choosing one that's relevant to you (e.g. in a country you want to obtain data from). If you don't have the company's organisation number, refer to "How to find a company's organisation number" below.
# Person monitoring
Attribute | Country | Source |
---|---|---|
Address | Norway | Det sentrale folkeregister (via Infotorg) |
Address | Sweden | Statens personadressregister (SPAR) |
Address | Finland | Digi- ja väestötietovirasto (DVV) via Bisnode |
# Arvato
# Austria
The following test users can be used to test endpoints that use Arvato as an information source for Austria.
First Name | Last Name | Street | House Number | ZIP Code | City | Date of Birth | CAV Feature |
---|---|---|---|---|---|---|---|
Hans | Müller | Daringergasse | 12-20/11/7 | 1190 | Wien | 1/11/1985 | PH1 |
Sebastian | Kissbert | Weldengasse | 17/18 | 1100 | Wien | 21/6/1965 | PH1 |
Alfred | Götzmann | Selzergasse | 34/13 | 1150 | Wien | PH1 | |
Willi | Becker | Schmiedgasse | 5-7/4b | 2070 | Retz | 1/7/1955 | PH1 |
Klaus | Metzger | Arnsdorfgasse | 9 | 5020 | Salzburg | 2/4/1955 | PH1 |
Palma | Töpfer | Defreggerstraße | 14 | 6020 | Innsbruck | 1/5/1974 | PH1 |
Stefan | Schneider | Laxenburgerstr. | 89/5 | 1100 | Wien | 12/9/1981 | PH1 |
Fernando | Garfield | Voltagasse | 43/30/10 | 1210 | Wien | PH1 | |
Alfonso | Klemens | Wolfengasse | 17/18 | 1010 | Wien | 12/3/1988 | PH1 |
Simonette | Torpe | Haller Str. | 77 | 6020 | Innsbruck | PH1 | |
Maria | Hofmeister | Robert Lach Gasse | 42-48/43/18 | 1210 | Wien | 15/3/1988 | PH1 |
Max | Mustermann | Gumpendorfer Str. | 21 | 1060 | Wien | 31/3/1968 | PH1 |
Hans | Müller | Daringergasse | 4 | 1190 | Wien | 1/11/1985 | PST |
Dagobert | Meier | Dagobertgasse | 11 | 1060 | Wien | NOM | |
Matthias | Morgen | Gumpendorfer Str. | 19 | 1060 | Wien | OAF | |
Maria | Hofmeister | Gumpendorfer Str. | 34 | 1060 | Wien | 15/3/1988 | PCI |
Willi | Becker | Arnsdorfgasse | 45 | 5020 | Salzburg | 1/7/1955 | PDB |
Luisa | Müller | Daringergasse | 12-20/11/7 | 1190 | Wien | LAA | |
Hans | Müller | Daringergasse | 12-20 | 1190 | Wien | 1/11/1985 | PH2 |
Simonette | Torpe | Braungasse | 18 | 1170 | Wien | PH1 | |
Klaus | Metzger | Braungasse | 28 | 1170 | Wien | 2/4/1955 | PH1 |
Mustermann | Otto | Gumpendorfer Str. | 99 | 1060 | Wien | 18/3/1935 | P++ |
# Germany
The following test users can be used to test endpoints that use Arvato as an information source for Germany.
Last name | First name | Street | House number | Postal code | City | DIC Feature Code |
---|---|---|---|---|---|---|
Hijklmno | Abcdefg | Sträßchensweg | 20 | 53113 | Bonn | PPB3 |
Pepebe | Daria | Rheinstr. | 46 | 76532 | Baden-Baden | PPB2 |
Gremillet | Patrick | Rheinstr. | 99 | 76532 | Baden-Baden | PPB1 |
Pepebe | Fritz | Rheinstr. | 46 | 76532 | Baden-Baden | PHB |
Seifermann | Otto | Rheinstr. | 46 | 76532 | Baden-Baden | PAB |
Maus | Mickey | Rheinstr. | 99 | 76532 | Baden-Baden | PNP |
Nixies | Nicole | Rheinstr. | 99 | 76532 | Baden-Baden | PNZ |
Tod | Tristan | Rheinstr. | 99 | 76532 | Baden-Baden | PPV |
Weg | Klaus-Dieter | Rheinstr. | 99 | 76532 | Baden-Baden | PUZ |
Müll | Manuel | Hestrae | 60 | 76532 | Baden-Baden | PPF |
Haus | Kein | Rheinstr. | 98 | 76532 | Baden-Baden | PUG |
# Det centrale personregister (CPR)
This page (opens new window) of the CPR knowledge base contains test data for CPR.
# Digi- ja väestötietovirasto (DVV) via Bisnode
For information services, use the test data on this Bisnode page (opens new window).
For monitoring, use the test data on this Bisnode page (opens new window).
# Global Data Consortium (GDC)
The following test cases can be used on the Address Verification endpoint for natural persons of the Information Service API:
Country code | Given name | Surname | Street number | Street | City | Postal code | Date of birth |
---|---|---|---|---|---|---|---|
AT | Georg | Trakl | 30/4 | Hauptplatz | Feldback | 8330 | 1800-01-01 |
AU | Tom | Clarke | 19 | Casuarina | Kilmore | 3764 | 1981-03-11 |
BE | Virginie | Loveling | 2 | Keetberglaan | Beveren-Waas | 9120 | 1971-03-01 |
DE | Ernst | Angel | 87 | Kaiserstr. | Siegburg | 53721 | 1975-06-28 |
DK | Tove | Ditlevsen | 14 A | Lyngsovej | Silkeborg | 8600 | 1996-03-05 |
ES | Félix | Samaniego | 4-10 | C/Medes | Barcelona | 8023 | 1975-07-11 |
FI | Jasper | Elg | 31 B 8 | Rakkunaije | Oulu | 1990-01-01 | |
IE | Anne | Forrest | 25 | Main Street | Killarney | 1800-01-01 | |
MX | Serafin | Bernadino | 15 | Napoles | Distrito Federal | 6600 | 1949-01-31 |
NG | Oyeniyi Henry | Adegboye | Ilorin East | 1800-01-01 | |||
NL | Bertus | Aafjes | 4 | Scheidiuslaan | Arnhem | 6816NV | 1960-03-30 |
NO | Aasmund | Vinje | 101 | Garver Yttrborg V | Oslo | 977 | 1972-03-05 |
NZ | Barbara | Anderson | 1991-09-01 | ||||
SG | Gopal | Baratham | Mount Vernan Camp | 362729 | 1978-09-30 | ||
US | Christopher | Evans | 537 | Captain Avenue | Redwood City | 45533 | 1990-01-04 |
# KAR
# Natural persons
The following test cases can be used on the Account Holder Verification endpoint of the Information Service API:
Identity number | Account number |
---|---|
08059850491 | 99990813570 |
02055201571 | 99990225636 |
14026601623 | 99991467641 |
08059850491 | 99991644446 |
16017312271 | 99951124687 |
# Organisations
The following test cases can be used on the Account Holder Verification endpoint of the Information Service API:
Identity number | Account number |
---|---|
00996543218 | 99994411116 |
00981234561 | 99994411124 |
00996543218 | 99994422223 |
00996543218 | 99996677776 |
00971234563 | 99951124687 |
# KvK Dataservice
The Netherlands Chamber of Commerce KVK Business Register (Handelsregister) provides a test service to experiment with some common scenarios. Download the test data provided at the bottom of this KvK Dataservice page (opens new window).
# Norge Folkeregisteret
There are two ways to access Norge Folkeregisteret (Norway National Registry):
- Through Infotorg (opens new window). Infotorg provides test data on demand. You can find more information about Infotorg's services, including contact information, on their website (opens new window) (in Norwegian).
- Through Skatteetaten, the Norwegian agency responsible for resident registration and tax collection. The test data is available on Skatteetaten's documentation site (opens new window) (in Norwegian).
- You can search for syntethic test data with Tenor test data search (opens new window) - an online solution offered by Skatteetaten.
# Statens personadressregister (SPAR)
For the Information Service API, use the test data in this file (opens new window).
For Person Monitoring Service API, use the test data in this file (opens new window).
# Trapets
# Organisations
The following test cases can be used on the Screening endpoint for organisations of the Information Service API.
Type | Company name | Country | Org. number |
---|---|---|---|
Sanction | Extra Företag AB | ||
Sanction | Test Företag AB | ||
Sanction | Agderposten Medier AS | Norway | 810094532 |
Sanction | Stålfågel AB | Sweden | 5501333333 |
OFAC | Diabetesproffsen AB | Sweden | 5566666666 |
# Natural persons
The following test cases can be used on the Screening endpoint for natural persons of the Information Service API.
Type | Name | Country | Date of birth | SSN |
---|---|---|---|---|
PEP | Sebastian Bengtsson | Sweden | 1980-05-06 | SE198005067031 |
PEP | Hamid Forsberg | Sweden | 1965-03-07 | SE196503070895 |
PEP | Katrine Thorstensen | Norway | 1976-07-10 | NO11117319646 |
PEP | Kore Clowfot | Norway | 1988-02-04 | NO04028892518 |
PEP | Päivi Rautavaara | Finland | 1948-10-02 | FI021048-214M |
PEP | Miska Pekkarinen | Finland | 1975-05-10 | FI100575-271K |
PEP | John Bradshaw | Great Britain | 1978-10-10 | |
PEP | Alicia Wade | Great Britain | 1943-01-16 | |
PEP | Sana Dijkhuizen | Netherlands | 1953 | |
PEP | Dieter Sommer | Germany | 1936-11-18 | |
PEP | Albert Jepsen | Denmark | 1948-08-27 | |
PEP | Freja Jepsen | Denmark | 1972-11-15 | |
PEP (Relative or Close Associate) | Viola Roslund | Sweden | 1956-05-05 | SE195605050342 |
PEP (Relative or Close Associate) | Sofia Rosander | Sweden | 1976-09-13 | SE197609138164 |
PEP (Relative or Close Associate) | Lars Larwe | Norway | 1985-04-04 | NO04048521198 |
PEP/Sanction | Margareth Isabel Enberg | Sweden | 1965-04-05 | SE196504055481 (for PEP) |
PEP/Sanction | Luke Nilsson | Sweden | 1965-07-13 | SE196507135496 (for PEP) |
PEP/Sanction | Steinar Hoper | Norway | 1986-03-05 | NO05038619752 (for PEP) |
Sanction | Assar Lovén | Sweden | 1999-01-27 | |
Sanction | Fritz Wessman | Sweden | 1970-03-23 | |
Sanction | Kaj Flink | Norway | 1984-05-03 | |
Sanction | Karl Karlstad | Norway | 1977-01-18 | |
Sanction | Mouron Israyelyan | Armenia | 1957-11-11 | |
Sanction | Bugra Inan | Turkey | 1988-02-03 | |
Sanction | Ronnie Dragster | USA | 1944-12-29 | |
Sanction | Boris Humbleton | Great Britain | 1968-07-04 | |
OFAC | Ludvig Lindbom | Sweden | 1965-03-25 | |
OFAC | Anette Algotsson | Sweden | 1981-09-12 |
# How to find a company's organisation number
There are services that allow you to retrieve a company's organisation number, but they vary from country to country, so we have summarised them in the table below. Using these services, you can find a company's organisation number by entering its name. Then, you can use the organisation number to test some of the organisation endpoints of the Information Service API.
Country | Instructions |
---|---|
EEA countries | Search the name of the company you're interested in on the European e-Justice portal (opens new window). Type the name of the company on the main search field and select the country. You will find the organisation number under "Registration number". |
Belgium | Search the name of the company you're interested in on CBE (opens new window). The organisation number may be called "Enterprise number". |
Denmark | Search the name of the company you're interested in on Virk (opens new window) (in Danish). Type the name of the company on the main search field. You will find the organisation number under "CVR". |
Finland | Search the name of the company you're interested in on the Asiakastieto website (opens new window). The organisation number may be called "Business id", or as "Yritystunnus" or "Y-tunnus" in Finnish. |
Netherlands | Search the name of the company you're interested in on the KvK Handelsregister (opens new window) (in Dutch). Use the field that says "KVK-nummer". |
Norway | Search the name of the company you're interested in on Brønnøysundregistrene (opens new window) (in Norwegian). Use the field that says "Finn foretak/selskap". |
Sweden | Search the name of the company you're interested in on Bolagsverket (opens new window). The organisation number may be called "Registration number". |