# Test data
This page contains information about the available test data for Signicat's registry lookup APIs. The test data you can use vary depending on the sources being used for each attribute and country. Each attribute corresponds to an endpoint on one of the registry lookup APIs.
# Index
Use the links on the "Source" column to learn more about the test data available for each information source.
# Person information
Attribute | Country | Source |
---|---|---|
Address, Basic info | Sweden | Statenspersonadressregister (SPAR) |
Address, Basic info | Norway | Det sentrale folkeregister |
Address, Basic info | Finland | Digi- ja väestötietovirasto (DVV) via Bisnode |
Address | Denmark | Det centrale personregister (CPR) |
Address verification | Germany | Arvato |
Address verification | Austria | Arvato |
Screening | All | Trapets |
# Organisation information
Attribute | Country | Source |
---|---|---|
Authorisation | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Authorisation | Finland | Bisnode Finland* |
Authorisation | Norway | Brønnøysundregistrene* |
Authorisation | Sweden | Bolagsverket* |
Basic info | Global | Bureau van Dijk* |
Basic info | Belgium | data.be* |
Basic info | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Basic info | Finland | PRH (Finnish Patent and Registration Office)* |
Basic info | Norway | Brønnøysundregistrene* |
Basic info | Sweden | Bolagsverket* |
Ownership | Global | Bureau van Dijk (T-rank integration)* |
Ownership | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Ownership | Norway | Bisnode Norway* |
Roles | Global | Bureau van Dijk* |
Roles | Belgium | data.be* |
Roles | Denmark | CVR (Det Centrale Virksomhedsregister)* |
Roles | Finland | Bisnode Finland* |
Roles | Norway | Bisnode Norway* |
Roles | Sweden | Bolagsverket* |
Screening | Global | Trapets |
UBO | Global | Bureau van Dijk (T-rank integration)* |
UBO | Denmark | CVR (Det Centrale Virksomhedsregister)* |
UBO | Finland | Bisnode Finland* |
UBO | Norway | Bisnode Norway* |
*You can use real organisation numbers to test these services, so there is no need for test data. You can use any company as an example, though we recommend choosing one that's relevant to you (e.g. in a country you want to obtain data from). If you don't have the company's organisation number, refer to "How to find a company's organisation number" below.
# Person monitoring
Attribute | Country | Source |
---|---|---|
Address | Norway | Det sentrale folkeregister (via Infotorg) |
Address | Sweden | Statenspersonadressregister (SPAR) |
Address | Finland | Digi- ja väestötietovirasto (DVV) via Bisnode |
# Arvato
# Austria
The following test users can be used to test endpoints that use Arvato as an information source for Austria.
First Name | Last Name | Street | House Number | ZIP Code | City | Date of Birth | CAV Feature |
---|---|---|---|---|---|---|---|
Hans | Müller | Daringergasse | 12-20/11/7 | 1190 | Wien | 1/11/1985 | PH1 |
Sebastian | Kissbert | Weldengasse | 17/18 | 1100 | Wien | 21/6/1965 | PH1 |
Alfred | Götzmann | Selzergasse | 34/13 | 1150 | Wien | PH1 | |
Willi | Becker | Schmiedgasse | 5-7/4b | 2070 | Retz | 1/7/1955 | PH1 |
Klaus | Metzger | Arnsdorfgasse | 9 | 5020 | Salzburg | 2/4/1955 | PH1 |
Palma | Töpfer | Defreggerstraße | 14 | 6020 | Innsbruck | 1/5/1974 | PH1 |
Stefan | Schneider | Laxenburgerstr. | 89/5 | 1100 | Wien | 12/9/1981 | PH1 |
Fernando | Garfield | Voltagasse | 43/30/10 | 1210 | Wien | PH1 | |
Alfonso | Klemens | Wolfengasse | 17/18 | 1010 | Wien | 12/3/1988 | PH1 |
Simonette | Torpe | Haller Str. | 77 | 6020 | Innsbruck | PH1 | |
Maria | Hofmeister | Robert Lach Gasse | 42-48/43/18 | 1210 | Wien | 15/3/1988 | PH1 |
Max | Mustermann | Gumpendorfer Str. | 21 | 1060 | Wien | 31/3/1968 | PH1 |
Hans | Müller | Daringergasse | 4 | 1190 | Wien | 1/11/1985 | PST |
Dagobert | Meier | Dagobertgasse | 11 | 1060 | Wien | NOM | |
Matthias | Morgen | Gumpendorfer Str. | 19 | 1060 | Wien | OAF | |
Maria | Hofmeister | Gumpendorfer Str. | 34 | 1060 | Wien | 15/3/1988 | PCI |
Willi | Becker | Arnsdorfgasse | 45 | 5020 | Salzburg | 1/7/1955 | PDB |
Luisa | Müller | Daringergasse | 12-20/11/7 | 1190 | Wien | LAA | |
Hans | Müller | Daringergasse | 12-20 | 1190 | Wien | 1/11/1985 | PH2 |
Simonette | Torpe | Braungasse | 18 | 1170 | Wien | PH1 | |
Klaus | Metzger | Braungasse | 28 | 1170 | Wien | 2/4/1955 | PH1 |
Mustermann | Otto | Gumpendorfer Str. | 99 | 1060 | Wien | 18/3/1935 | P++ |
# Germany
The following test users can be used to test endpoints that use Arvato as an information source for Germany.
Last name | First name | Street | House number | Postal code | City | DIC Feature Code |
---|---|---|---|---|---|---|
Hijklmno | Abcdefg | Sträßchensweg | 20 | 53113 | Bonn | PPB3 |
Pepebe | Daria | Rheinstr. | 46 | 76532 | Baden-Baden | PPB2 |
Gremillet | Patrick | Rheinstr. | 99 | 76532 | Baden-Baden | PPB1 |
Pepebe | Fritz | Rheinstr. | 46 | 76532 | Baden-Baden | PHB |
Seifermann | Otto | Rheinstr. | 46 | 76532 | Baden-Baden | PAB |
Maus | Mickey | Rheinstr. | 99 | 76532 | Baden-Baden | PNP |
Nixies | Nicole | Rheinstr. | 99 | 76532 | Baden-Baden | PNZ |
Tod | Tristan | Rheinstr. | 99 | 76532 | Baden-Baden | PPV |
Weg | Klaus-Dieter | Rheinstr. | 99 | 76532 | Baden-Baden | PUZ |
Müll | Manuel | Hestrae | 60 | 76532 | Baden-Baden | PPF |
Haus | Kein | Rheinstr. | 98 | 76532 | Baden-Baden | PUG |
# Det centrale personregister (CPR)
This page (opens new window) of the CPR knowledge base contains test data for CPR.
# Det sentrale folkeregister
There are two ways to access it:
- Through Infotorg (opens new window). Infotorg provides test data on demand. You can find more information about Infotorg's services, including contact information, on their website (opens new window) (in Norwegian).
- Through Skatteetaten, the Norwegian agency responsible for resident registration and tax collection. The test data is available on Skatteetaten's documentation site (opens new window) (in Norwegian).
# Digi- ja väestötietovirasto (DVV) via Bisnode
For information services, use the test data on this Bisnode page (opens new window).
For monitoring, use the test data on this Bisnode page (opens new window).
# Statenspersonadressregister (SPAR)
For the Information API, use the test data in this file (opens new window).
For monitoring API, use the test data in this file (opens new window).
# Trapets
# Organisations
The following test cases can be used on the Screening endpoint for organisations of the Information API.
Type | Company name | Country | Org. number |
---|---|---|---|
Sanction | Extra Företag AB | ||
Sanction | Test Företag AB | ||
Sanction | Agderposten Medier AS | Norway | 810094532 |
Sanction | Stålfågel AB | Sweden | 5501333333 |
OFAC | Diabetesproffsen AB | Sweden | 5566666666 |
# Natural persons
The following test cases can be used on the Screening endpoint for natural persons of the Information API.
Type | Name | Country | Date of birth | SSN |
---|---|---|---|---|
PEP | Sebastian Bengtsson | Sweden | 1980-05-06 | SE198005067031 |
PEP | Hamid Forsberg | Sweden | 1965-03-07 | SE196503070895 |
PEP | Katrine Thorstensen | Norway | 1976-07-10 | NO11117319646 |
PEP | Kore Clowfot | Norway | 1988-02-04 | NO04028892518 |
PEP | Päivi Rautavaara | Finland | 1948-10-02 | FI021048-214M |
PEP | Miska Pekkarinen | Finland | 1975-05-10 | FI100575-271K |
PEP | John Bradshaw | Great Britain | 1978-10-10 | |
PEP | Alicia Wade | Great Britain | 1943-01-16 | |
PEP | Sana Dijkhuizen | Netherlands | 1953 | |
PEP | Dieter Sommer | Germany | 1936-11-18 | |
PEP | Albert Jepsen | Denmark | 1948-08-27 | |
PEP | Freja Jepsen | Denmark | 1972-11-15 | |
PEP (Relative or Close Associate) | Viola Roslund | Sweden | 1956-05-05 | SE195605050342 |
PEP (Relative or Close Associate) | Sofia Rosander | Sweden | 1976-09-13 | SE197609138164 |
PEP (Relative or Close Associate) | Lars Larwe | Norway | 1985-04-04 | NO04048521198 |
PEP/Sanction | Margareth Isabel Enberg | Sweden | 1965-04-05 | SE196504055481 (for PEP) |
PEP/Sanction | Luke Nilsson | Sweden | 1965-07-13 | SE196507135496 (for PEP) |
PEP/Sanction | Steinar Hoper | Norway | 1986-03-05 | NO05038619752 (for PEP) |
Sanction | Assar Lovén | Sweden | 1999-01-27 | |
Sanction | Fritz Wessman | Sweden | 1970-03-23 | |
Sanction | Kaj Flink | Norway | 1984-05-03 | |
Sanction | Karl Karlstad | Norway | 1977-01-18 | |
Sanction | Mouron Israyelyan | Armenia | 1957-11-11 | |
Sanction | Bugra Inan | Turkey | 1988-02-03 | |
Sanction | Ronnie Dragster | USA | 1944-12-29 | |
Sanction | Boris Humbleton | Great Britain | 1968-07-04 | |
OFAC | Ludvig Lindbom | Sweden | 1965-03-25 | |
OFAC | Anette Algotsson | Sweden | 1981-09-12 |
# How to find a company's organisation number
There are services that allow you to look up a company's organisation number, but they vary from country to country, so we have summarised them in the table below. Using these services, you can find a company's organisation number by entering its name. Then, you can use the organisation number to test some of the organisation endpoints of the Information API.
Country | Instructions |
---|---|
Belgium | Search the name of the company you're interested in on CBE (opens new window). The organisation number may be called "Enterprise number". |
Denmark | Search the name of the company you're interested in on Virk (opens new window) (in Danish). Type the name of the company on the main search field. You will find the organisation number under "CVR". |
Finland | Search the name of the company you're interested in on the Asiakastieto website (opens new window). The organisation number may be called "Business id", or as "Yritystunnus" or "Y-tunnus" in Finnish. |
Norway | Search the name of the company you're interested in on Brønnøysundregistrene (opens new window) (in Norwegian). Use the field that says "Finn foretak/selskap". |
Sweden | Search the name of the company you're interested in on Bolagsverket (opens new window). The organisation number may be called "Registration number". |