Coverage for Open Banking services
Bank Account Verification
Using the capabilities of open banking, Signicat offers access to banks in 22 European countries for Bank Account Verification.
Country | Languages |
---|---|
Austria | DE , EN |
Belgium | NL , FR , DE , EN |
Croatia | HR , EN |
Denmark | DA , EN |
Estonia | EE , EN |
Finland | FI , EN |
France | FR , EN |
Germany | DE , EN |
Ireland | EN |
Italy | IT , DE , EN |
Latvia | LV , EN |
Lithuania | LT , EN |
Luxembourg | FR , DE , EN |
Netherlands | NL , EN |
Norway | NB , EN |
Poland | PL , EN |
Portugal | PT , EN |
Slovakia | EN , DE |
Spain | ES , EN |
Sweden | SV , EN |
Switzerland | DE , FR , IT , EN |
United Kingdom | EN |
Our services do not currently cover Bulgaria, Czech Republic, Cyprus, Greece, Hungary, Iceland, Liechtenstein, Malta, Romania and Slovenia.
Additional countries might be covered in the future depending on the availability of open banking APIs, open banking regulation and coverage by a licensed Open Banking provider.
Affordability Check
Our Affordability Check feature is coming soon.
Identity Verification
Our Identity Verification feature is coming soon.