Download OpenAPI specification:Download
Api for reading usage Note! Header signicat-organizationid or signicat-accountid must be provided for all calls
| fromDate | string <date> Example: fromDate=2024-03-01 First date to fetch usage |
| toDate | string <date> Example: toDate=2025-01-15 Last date to fetch usage |
| includeExternalReference | boolean Set to true if external references are to be included in the response |
| aggregateByPeriod | string (PeriodAggregationLevel) Enum: "daily" "monthly" "quarterly" "yearly" Example: aggregateByPeriod=monthly Timeframe to aggregate usage. Daily, Monthly, Quarterly or Yearly |
| aggregateByLevel | string (ScopeAggregationLevel) Enum: "account" "organization" Example: aggregateByLevel=organization Specifies if aggregation of usage is done at account or organisation level |
| includeChildOrganizations | boolean Set to true if child organisations are to be included |
| offset | integer <int32> Example: offset=200 Which entry to start reading the response |
| limit | integer <int32> Example: limit=100 Number of entries to included in the response |
{- "data": [
- {
- "count": 236,
- "state": "completed",
- "period": {
- "start": "2024-02-03",
- "end": "2024-02-05"
}, - "usageType": "srn:sue:1:authbroker:nbid:auth:bidbax",
- "unitOfMeasure": "Authentications",
- "invoiced": true,
- "productName": "Norwegian BankId - Authentications",
- "organizationId": "o-p-9gcrvUvHz3cYxKrAsm1p",
- "accountId": "a-ppge-jkQaJ4Od2e5giZh1BiSp",
- "externalReference": "client-id:sleepy-fish-698"
}
]
}